Meraki Switches
PDF Downloads
Whether you need a switch for general purpose deployment to rapid deployment or small business to high-performance environments, Meraki switches are designed to meet those needs plus more.
Read more to find out specifics out Meraki access switches or to see comparision charts for each type of access switch.
Most Meraki access switches have either 24 or 48 primary ports, a varying number of SFP or SFP+ uplink ports, and have up to two versions that support and supply PoE(+). All access switches are capable of virtual stacking through the Meraki Dashboard. Plus the stackable switches can physically stack from 80 Gbps up to 400 Gbps.
There are also three series of aggregation switches which offer a variety of ports and uplinks, including fiber aggregation switch ports and QSFP(+) ports and uplinks. These aggregation switches offer super fast switching speeds, ranging from 144 Gbps up to 1.36Tbps. Some aggregation switches can be physically stacked, while others offer flexible stacking, and the MS450-12 can connect up to 12 MS355 Access Switches for high-bandwidth.
For network security, they all have 802.1X, MAB and Hybrid authentication support for wired access control with RADIUS server monitoring. Except for the MS120-8, all the access and aggregation switches have six configurable QoS queues for converged voice, video, and data applications built into each switch.
Other features of Meraki's web-based dashboard include notifications of power loss or downtime, provides remote diagnostic features for network connectivity tests, latency measurement tools, and cable integrity tests. Administrators have top-level visibility into the network using the dashboard. The dashboard helps them keep track of every configuration change in your network with detailed event and change logs. And with virtual stacking capabilities, they can make configuration changes to hundreds of switch ports in seconds.
Product Title | # of Ports | # Uplink Ports | Switching Capabilities | PoE(+) |
MS120 Series | ||||
MS120-8 | 8 | 2 SFP | Layer 2 | Unpowered |
MS120-8LP | 8 | 2 SFP | Layer 2 | 67W |
MS120-8FP | 8 | 2 SFP | Layer 2 | 124W |
MS120-24 | 24 | 4 SFP | Layer 2 | Unpowered |
MS120-24P | 24 | 4 SFP | Layer 2 | 370W |
MS120-48 | 48 | 4 SFP | Layer 2 | Unpowered |
MS120-48LP | 48 | 4 SFP | Layer 2 | 370W |
MS120-48FP | 48 | 4 SFP | Layer 2 | 740W |
MS125 Series | ||||
MS125-24 | 24 | 4 SFP+ | Layer 2 | Upowered |
MS125-24P | 24 | 4 SFP+ | Layer 2 | 370W |
MS125-48 | 48 | 4 SFP+ | Layer 2 | Unpowered |
MS125-48LP | 48 | 4 SFP+ | Layer 2 | 370W |
MS125-48FP | 48 | 4 SFP+ | Layer 2 | 740W |
Product Title | # of Ports | # Uplink Ports | Switching Capabilities | Stackable | PoE(+) |
MS210 Series | |||||
MS210-24 | 24 | 4 SFP | Layer 2 | w/MS225 | Unpowered |
MS210-24P | 24 | 4 SFP | Layer 2 | w/MS225 | 370W |
MS210-48 | 48 | 4 SFP | Layer 2 | w/MS225 | Unpowered |
MS210-48LP | 48 | 4 SFP | Layer 2 | w/MS225 | 370W |
MS210-48FP | 48 | 4 SFP | Layer 2 | w/MS225 | 740W |
MS225 Series | |||||
MS225-24 | 24 | 4 SFP+ | Layer 2 | w/MS210 | Unpowered |
MS225-24P | 24 | 4 SFP+ | Layer 2 | w/MS210 | 370W |
MS225-48 | 48 | 4 SFP+ | Layer 2 | w/MS210 | w/MS210 |
MS225-48LP | 48 | 4 SFP+ | Layer 2 | w/MS210 | 370W |
MS225-48FP | 48 | 4 SFP+ | Layer 2 | w/MS210 | 740W |
MS240 Series | |||||
MS250-24 | 24 | 4 SFP+ | Layer 3 | Yes | Unpowered |
MS250-24P | 24 | 4 SFP+ | Layer 3 | Yes | 370W |
MS250-48 | 48 | 4 SFP+ | Layer 3 | Yes | Unpowered |
MS250-48LP | 48 | 4 SFP+ | Layer 3 | Yes | 370W |
MS250-48FP | 48 | 4 SFP+ | Layer 3 | Yes | 740W |
MS350 Series | |||||
MS350-24 | 24 | 4 SFP+ | Layer 3 | Yes | Unpowered |
MS350-24P | 24 | 4 SFP+ | Layer 3 | Yes | 370W |
MS350-24X | 8 x mG, 16 x 1G | 4 SFP+ | Layer 3 | Yes | Unpowered |
MS350-24XP | 8 x mG, 16 x 1G | 4 SFP+ | Layer 3 | Yes | 370W |
MS350-48 | 48 | 4 SFP+ | Layer 3 | Yes | Unpowered |
MS350-48LP | 48 | 4 SFP+ | Layer 3 | Yes | 370W |
MS350-48FP | 48 | 4 SFP+ | Layer 3 | Yes | 740W |
MS355 Series | |||||
MS355-24X | 8 x mG, 16 x 1G | 4 SFP+ | Layer 3 | Yes | 740W |
MS355-48X | 16 x mG, 32 x 1G | 2 x 40G or 4 x 10G | Layer 3 | Yes | 740W |
MS355-24X2 | 24 x mGig | 2 x 40G or 4 x 10G | Layer 3 | Yes | 740W |
MS355-48X2 | 24 x mG, 24 x 1G | 2 x 40G or 4 x 10G | Layer 3 | Yes | 740W |
MS390 Series | |||||
MS390-24 | 24 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | Unpowered |
MS390-24P | 24 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | PoE+ |
MS390-24U | 24 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | UPoE |
MS390-24UX | 24 x mG | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | UPoE |
MS390-48 | 48 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | Unpowered |
MS390-48P | 48 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | PoE+ |
MS390-48U | 48 | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | UPoE |
MS390-48UX | 36 x 2.5G, 12 x mG | 2 x 40G or 4/8 x 10G | Layer 3 | Yes | UPoE |
Product Title | # of Ports | # Uplink Ports | Switching Capabilities | Stacking |
MS410-16 | 16 x 1G SFP | 2 x 10G SFP+ | Layer 3 | 160 Gbps physical stacking |
MS410-32 | 32 x 1G SFP | 4 x 10G SFP+ | Layer 3 | 160 Gbps physical stacking |
MS425-16 | 16 x 10G SFP+ | 2 x 40G QSFP+ | Layer 3 | 160G flexible stacking |
MS425-32 | 32 x 10G SFP+ | 2 x 40G QSFP+ | Layer 3 | 160G flexible stacking |
MS450-12 | 12 x 40G SFP+ | 2 x 100G QSFP28 | Layer 3 | 2 x 100G QSFP28 ports |
See
Meraki access switches are some of the easiest to use and deploy. From a cloud-based management, to plug-and-go, Meraki has made deploying and using their switches as simple as possible. Whether you have a small warehouse or a large warehouse, Meraki's switches can be tailored to meet your needs.
All switches are managed through Meraki’s web-based dashboard. View everything that is happening on the network — switches, access points, cameras — on one screen locally or remotely. The dashboard provides unified policies, event logs, monitoring, and virtual stacking management, making it easy to manage and scale large network deployments.
Simply plug in a new switch and register its serial number within the system. There is no required CLI for switch configuration or port management. The new switch automatically self-configures and is ready to go because each Meraki switch is “aware” of every other Meraki device on the network and self-optimizes automatically based on what’s installed.
We have a large selection of products available, each with numerous configurations for specific needs. Let us help you find a customized solution for your needs. Just fill out the following form, and we’ll get back to you within one business day.